Property Attributes
- MLS#26045952
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma Twp
- NeighborhoodColoma Twp
- Zip49038
- StyleContemporary
- Year Built2025
- Taxes$ 213
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
The main floor features 2 bedrooms, a full bathroom, and laundry, creating an ideal layout for easy one-level living. The spacious kitchen offers abundant cabinetry and storage and a large island with quartz countertops. A major highlight is the home's excellent insulation, helping to reduce utility costs while also minimizing outside noise. The vaulted ceilings and numerous windows fill the home with beautiful natural light, creating an open, airy atmosphere throughout the main living spaces. Located across the street to access AEP River Park, with connections to the Paw Paw River and opportunities to enjoy nature, walking trails, fishing, and more. The Paw Paw Boat Launch is only 0.6 miles away, making it easy to get out on the water. You're just minutes from Paw Paw Lake and downtown Coloma, where you'll find local shops, restaurants, and community amenities.
| Price History | |
|---|---|
| 8/29/2026 | Listed $335,000 |
| 9/11/2026 | 6$315,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Coloma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Berrien |
| New Construction | Yes |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Paw Paw Lake Rd to N Coloma Rd |
| City | Coloma |
| Body of Water | Paw Paw River |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 213.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/BIiN4dKLZ8A |
| Standard Status | Active |
| Tax Assessed Value | 59146 |
| MobileHomeRemainsYN | No |
| Legal Description | THAT PART OF S 50'OF N 602'OF SW QTR OF NW QTR SEC 21 T3S R17W LYING BETWEEN PAW PAW LAKE ROAD C/L& C/L OF HWY TO THE WEST |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 693.8 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1026.6 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 8:06 AM UTC