Property Attributes
- MLS#26045565
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma Twp
- NeighborhoodColoma Twp
- Zip49038
- StyleRanch
- Year Built1955
- Taxes$ 1722
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 7281 Helen Street in Coloma! This charming 3-bedroom, 1-bath home offers the perfect blend of comfort, convenience, and year-round recreation. Located just 0.2 miles from Little Paw Paw Lake and the public access, you'll enjoy easy access to one of Southwest Michigan's most popular inland lakes, known for excellent fishing, boating, and outdoor fun. Inside, the open-concept layout creates an inviting space for gathering with family and friends, while abundant natural light fills the home throughout the day. Natural gas service adds efficiency and convenience. Whether you're searching for a full-time residence, weekend getaway, or investment opportunity, this property offers outstanding potential as a short-term or weekly rental. Conveniently located near local restaurants, wineries, golf courses, and Lake Michigan beaches, this is your opportunity to enjoy the best of Michigan's lake lifestyle.
| Price History | |
|---|---|
| 8/27/2026 | Listed $169,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Coloma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Paw Paw Lake Road South to Johnson Road West to Helen. |
| City | Coloma |
| Body of Water | Little Paw Paw Lake |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5650.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1722.35 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 58300 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 182,KEIGLEY'S LITTLE PAW PAW LAKE RESORT NO. 3. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 50 x 113 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 7:37 AM UTC