Property Attributes
- MLS#26045595
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityEau Claire
- AreaPipestone Twp
- NeighborhoodPipestone Twp
- Zip49111
- StyleRanch
- Year Built1978
- Taxes$ 2300
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 3-bedroom, 2.5-bath residence in Eau Claire offers nearly 2,400 square feet of living space on a generous 5-acre lot. The ranch style home features a large 2-car garage, ample space and grounds provide room for outdoor pursuits and future expansion. Well-proportioned floor plan with 2 full baths and 1 half bath makes daily living convenient. Home has a functional kitchen, eat in/dining area and a spacious living room over looking the beautiful front yard. The 5 acres delivers privacy and space to garden or have a hobby farm. The massive out building offers 3 large garage doors and a cold storage area that gives you plenty of space for whatever your needs are. This 1978 home is in its original state, while-well taken care of it will need some updates. The home is a solid brick construction with a practical layout creating a strong foundation for long-term ownership. The home currently sits on 40 acres but is in process of being split. The home will be sold with 5 acres.
| Price History | |
|---|---|
| 8/27/2026 | Listed $434,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Pipestone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 31 to Sodus Pkwy,left on Sodus Pkwy then left on Rock Edwards Dr. to Watson Rd. East to Address |
| City | Eau Claire |
| High School District | Eau Claire |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300.48 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26045595 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 114214 |
| MobileHomeRemainsYN | No |
| Legal Description | THE NE QTR OF NW QTR OF SEC 8 T5S R17W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Linoleum |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1317.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1346.0 |
| Lot Dimensions | 467 x 467 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 7:37 AM UTC