Property Attributes
- MLS#25057746
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityEau Claire
- AreaPipestone Twp
- NeighborhoodPipestone Twp
- Zip49111
- StyleRanch
- Year Built1965
- Taxes$ 1
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3027
- Lot Size2.77 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Come see this spacious 4 bedroom country home on the outskirts of Eau Claire. The home has over 3,000 finished square feet with two bedrooms on the main floor and two more in the walkout lower level. Full bathroom on each level, three fireplaces, huge living room as well as another spacious family room with wood walls and ceiling. Two-stall attached garage with stairs to basement, 24' x 24' detached garage, a Great setting in the middle of fruit country! Conveniently located on Class A highway M-140
| Price History | |
|---|---|
| 11/11/2025 | Listed $469,000 |
| 7/7/2026 | 15$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Pipestone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-62 to address on north side of road |
| City | Eau Claire |
| High School District | Eau Claire |
| Zoning Description | Unknown |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 120661.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrUBmBy7QGY/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 47929 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT ON 12/09/2024 FROM 16-0034-0006-06-0; COM AT THE SW COR OF SEC 34 T5S R17W TH N01DEG08'26''E ALONG THE W LN OF SD SEC 152.4' TO POB TH CONT N01DEG08'26''E ALONG SD W LN 240.18' TH S83DEG51'30'' |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Wood Stove,Den,Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.77 |
| Spa | No |
| Building Area Total | 1849.0 |
| Lot Dimensions | 307 x 390 |
| Lot Size Acres | 2.77 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 7:37 AM UTC