Property Attributes
- MLS#26046893
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBuchanan
- AreaBuchanan City
- NeighborhoodBuchanan City
- Zip49107
- StyleHistoric
- Year Built1876
- Taxes$ 3013
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3019
- Lot Size0.39 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Stately Italianate style home built in 1876 by Dr. Issac Seely to accommodate his residence and medical practice is steeped in history yet decades ahead of it's time. Located on Front Street in the heart of the historical district leading to downtown Buchanan, the quality craftmanship of this home is rarely replicated today. Expansive screened-in front porch welcomes you in. Gorgeous architectural features have been preserved throughout. Hardwood floors, built-ins, brass hardware, glass door knobs and wide artisan millwork on a grand scale add to the appeal. Butlers Pantry. Dining room served as the physicians office boasting a separate entrance and original apothecary cupboard that remains today. Main floor living spaces with 10' ceilings could serve many purposes. Front and rear staircases lead upstairs to 4 spacious bedrooms. 2 primary suites include attached baths and walk-in closets. One suite has an attached, enclosed sleeping porch! Large corner lot. Detached 2 car garage. Lovingly cared for by only 2 owners for over the past 110 years. Own a piece of history. Discover what makes this one-of-a-kind house so special by scheduling your private showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Phone Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Historic |
| Construction Materials | Wood Siding |
| Year Built | 1876 |
| Stories Count | 2 |
| Township | Buchanan City |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Front. House on left. Corner of Front and Detroit. |
| City | Buchanan |
| High School District | Buchanan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3013.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 81396 |
| MobileHomeRemainsYN | No |
| Legal Description | PT OF LOTS 2 & 3 BLK A NATHANIEL B COLLINS ADD TO CITY OF BUCHANAN COM 7' E OF NW COR SD LOT 3 TH S88DEG22'27 |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Michigan Basement,Partial |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storms,Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Faces Front,Detached |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Spa | No |
| Building Area Total | 3019.0 |
| Lot Dimensions | 92' x 198' x 93' x 198' |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 7:37 AM UTC