Property Attributes
- MLS#26046700
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityCheboygan
- AreaBenton Charter Twp
- NeighborhoodBenton Charter Twp
- Zip49721
- StyleFarmhouse
- Year Built1930
- Taxes$ 1550
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size20 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 12222 Butler Road in Cheboygan, where space, privacy, and opportunity come together on nearly 20 sprawling acres. This 4-bedroom, 2-bath home is surrounded by gorgeous acreage featuring a combination of tillable land and wooded property, offering endless possibilities for recreation, farming, hunting, or simply enjoying the outdoors. A newer pole barn provides excellent space for equipment, storage, a workshop, or recreational toys. With expansive acreage, a versatile mix of open and wooded land, and plenty of room to make it your own, this property offers an incredible opportunity to enjoy the Northern Michigan lifestyle.
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding |
| Year Built | 1930 |
| Stories Count | 3 |
| Township | Benton Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s),Pole Barn |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Cheboygan |
| High School District | Cheboygan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1550.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 33869 |
| MobileHomeRemainsYN | No |
| Legal Description | N 1/2 OF SW 1/4 OF SW 1/4 EXC COM SW COR OF SW 1/4 TH N 0DEG 26MIN 30SEC E ALG W SEC LI 911 FT TH S 83DEG 48MIN 30SEC E 40.2 FT TO ELY R/W BUTLER ST & POB TH N 0DEG 26MIN 30SEC E ALG R/W 137.69 FT TH |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Lot Features | Tillable,Wooded |
| Water Source | Well |
| Lot Size Area | 20.0 |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | 665x1325 |
| OwnerPhone | 616-773-5126 |
| Lot Size Acres | 20.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 7:37 AM UTC