Property Attributes
- MLS#26045508
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityDowagiac
- AreaKeeler Twp
- NeighborhoodKeeler Twp
- Zip49047
- StyleTraditional
- Year Built2020
- Taxes$ 18982
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
NEW PRICE -$100,000 REDUCTION AND NOW TURN KEY! Stunning 100 Foot Lakefront Retreat on All-Sports Little Crooked Lake in Sister Lakes/Dowagiac, MI Welcome to an exeptional waterfront retreat offering the perfect blend of luxury, comfort and lakeside living on 100 feet of prime frontage. This impressive 5/6 bedroom, 4 1/2 bath home provides an abundance of space for guests, & entertaining. At the heart of the home is a beautifully designed custom kitchen featuring modern appliances, abundant cabinetry & a convenient pantry, creating a sophisticated yet functional gathering space for everyday living lake living. With mutiple bedrooms, generous living spaces and 4 1/2 baths, this home offers the flexibility and comfort today's lake-home buyer is looking for. Whether you're enjoying quiet mornings overlooking the water,or spending the day boating, swimming & enjoying everything an all-sports lake has to offer, this property is designed for making lasting memories.
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,499,000 |
| 9/10/2026 | 7$1,399,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Township | Keeler Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | M152 to County Road/Sister Lakes Road |
| City | Dowagiac |
| Body of Water | Little Crooked Lake |
| High School District | Dowagiac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15610.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 18982.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 423460 |
| MobileHomeRemainsYN | No |
| Legal Description | 314 31-4-16 667-828 676-970 1437-888 1598-780 1613-826 1629-71 1691-78 *** BEG ON E L OF CO RD 690 IN SEFR 1/4 AT PT 560' N OF COUNTY L,TH N 100' TH E TO SHORE OF CROOKED LAKE,TH SLY ALG LAKE TO PT E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Attached |
| Water Source | Well |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2299.0 |
| Lot Dimensions | 96/100x158/160 |
| OwnerPhone | Petruck Erin |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 5:30 AM UTC